Levo Gym Calendar June 2008 View Previous Month View Next Month |
Home ■ E-mail |
League Schedules Tournament Schedules |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Below to View Other Months |
Request: Gym Time or Information View: Gym Fees Levo Guidelines |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE! Information on this page changes frequently. It is strongly suggested that you REFRESH your screen by using your F5 Key! |
Last Updated: |
Group |
KCP = KC Premiere Practice |
AM = Al Munoz |
JC = Johnny Chain |
KCPL = KC Premiere League |
ARC = Ryan (Soccer) | JG = Jim Gwyn | |
KCPT = KC Premiere Tourneys |
CR = Chris Rebello |
MF = Mike Fitch | |
KCPV = Premiere Volleyball |
DM = Darin Mason |
MOG = Men's Open Gym |
|
|
EH = Ed Hyatt |
TB = Todd Baugh |
|
|
|
|
|
| June 1 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | MOG | KCPL | KCPL | KCPL | |||||||||||
| Levo Court 2 | KCPL | KCPL | KCPL | ||||||||||||
| Top | |||||||||||||||
| June 2 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | TB | TB | TB | KCP | KCP | KCP | ||
| Top | |||||||||||
| June 3 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | DM | DM | DM | DM | DM | DM | DM | DM | DM | DM | |
| Levo Ct 2 | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |
| Top | |||||||||||
| June 4 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | KCP | KCP | KCP | ||
| Top | |||||||||||
| June 5 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | DM | DM | DM | DM | DM | DM | DM | DM | DM | DM | |
| Levo Ct 2 | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |
| Top | |||||||||||
| June 6 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | |||||||||||
| Levo Ct 2 | JS | JS | JS | ||||||||
| Top | |||||||||||
| June 7 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | ||
| Levo Court 2 | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | ||
| Top | |||||||||||||||
| June 8 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | KCPL | KCPL | KCPL | ||
| Levo Court 2 | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | NKC | KCPL | KCPL | KCPL | ||
| Top | |||||||||||||||
| June 9 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | |||||||||||
| Levo Ct 2 | KCP | KCP | KCP | TB | TB | TB | |||||
| Top | |||||||||||
| June 10 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | DM | DM | DM | DM | DM | DM | DM | DM | DM | DM | |
| Levo Ct 2 | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |
| Top | |||||||||||
| June 11 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | KCP | KCP | KCP | ||
| Top | |||||||||||
| June 12 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | DM | DM | DM | DM | DM | DM | DM | DM | DM | DM | |
| Levo Ct 2 | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |
| Top | |||||||||||
| June 13 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |||||
| Levo Ct 2 | JS | JS | JS | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | ||
| Top | |||||||||||
| June 14 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | ||||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | ||||
| Top | |||||||||||||||
| June 15 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | ||||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | ||||
| Top | |||||||||||||||
| June 16 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | ||||||||
| Levo Ct 2 | KCP | KCP | KCP | TB | TB | TB | KCP | KCP | KCP | ||
| Top | |||||||||||
| June 17 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | DM | DM | DM | DM | DM | DM | DM | DM | DM | DM | |
| Levo Ct 2 | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |
| Top | |||||||||||
| June 18 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | KCP | KCP | KCP | ||
| Top | |||||||||||
| June 19 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | DM | DM | DM | DM | DM | DM | DM | DM | DM | DM | |
| Levo Ct 2 | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |
| Top | |||||||||||
| June 20 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |
| Levo Ct 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |
| Top | |||||||||||
| June 21 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |||
| Top | |||||||||||||||
| June 22 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | |||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | |||
| Top | |||||||||||||||
| June 23 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | |||||||||||
| Levo Ct 2 | KCP | KCP | KCP | TB | TB | TB | |||||
| Top | |||||||||||
| June 24 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | DM | DM | DM | DM | DM | DM | DM | DM | DM | DM | |
| Levo Ct 2 | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |
| Top | |||||||||||
| June 25 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | KCP | KCP | KCP | ||
| Top | |||||||||||
| June 26 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | DM | DM | DM | DM | DM | DM | DM | DM | DM | DM | |
| Levo Ct 2 | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |
| Top | |||||||||||
| June 27 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | |||||||||||
| Levo Ct 2 | JS | JS | JS | ||||||||
| Top | |||||||||||
| June 28 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | |||||||||||||||
| Levo Court 2 | |||||||||||||||
| Top | |||||||||||||||
| June 29 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | MOG | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | ||||||
| Levo Court 2 | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | |||||||
| Top | |||||||||||||||
| June 30 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | |||||||||||
| Levo Ct 2 | KCP | KCP | KCP | TB | TB | TB | KCP | KCP | KCP | ||
| Top | |||||||||||
END of June 2008 View Next Month
Gym Usage Fees |
|
Practice Rates |
Event (Game) Rates |