|
|
KC
PREMIERE BASKETBALL |
||
|
February 2008 |
|||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Below to View Other Months |
Click Below Request Times for: Gym Usage Request: Gym Information View: Gym Fees Levo Guidelines |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE! Information on this page changes frequently. It is strongly suggested that you REFRESH your screen by using your F5 Key! |
Last Updated: |
Group |
KCP = KC Premiere Practice |
AM = Al Munoz |
JC = Johnny Chain |
KCPL = KC Premiere League |
ARC = Ryan (Soccer) | JS = Jim Sloss | |
KCPT = KC Premiere Tourneys |
CR = Chris Rebello |
MF = Mike Fitch | |
KCPV = Premiere Volleyball |
DM = Darin Mason |
MOG = Men's Open Gym |
|
|
EH = Ed Hyatt |
TB = Todd Baugh |
|
|
|
|
|
| February 1 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARCHERY | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH |
| Levo Ct 2 | ARCHERY | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH |
| Top | |||||||||||
| February 2 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | |
| Levo Court 2 | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | |
| Top | |||||||||||||||
| February 3 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ||||||
| Levo Court 2 | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ||||||
| Top | |||||||||||||||
| February 4 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | MF | MF | MF/EH | EH | EH | AM | AM | AM | |||
| Levo Ct 2 | KCP | KCP | KCP | JS | JS | JS/DM | DM | DM | |||
| Top | |||||||||||
| February 5 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARC | ARC | DM | DM | DM | DM | AM | AM | AM | ||
| Levo Ct 2 | DM | DM | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| February 6 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Top | |||||||||||
| February 7 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JC | JC | DM | DM | DM | DM | AM | AM | AM | ||
| Levo Ct 2 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| February 8 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCPV | KCPV | KCPV | KCPV | KCPV | KCPV | ||
| Levo Ct 2 | JS | JS | JS | KCPV | KCPV | KCPV | KCPV | KCPV | KCPV | ||
| Top | |||||||||||
| February 9 |
8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | |
| Levo Court 2 | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | |
| Top | |||||||||||||||
| February 10 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | MOG | CR | CR | CR | CR | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | ||
| Levo Court 2 | CR | CR | CR | CR | CR | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | ||
| Top | |||||||||||||||
| February 11 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | MF | MF | MF/EH | EH | EH | AM | AM | AM | |||
| Levo Ct 2 | KCP | KCP | KCP | JS | JS | JS/DM | DM | DM | |||
| Top | |||||||||||
| February 12 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARC | ARC | DM | DM | DM | DM | AM | AM | AM | ||
| Levo Ct 2 | DM | DM | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| February 13 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Top | |||||||||||
| February 14 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JC | JC | DM | DM | DM | DM | AM | AM | AM | ||
| Levo Ct 2 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| February 15 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP/EH | EH | EH | ||||||
| Levo Ct 2 | JS | JS | JS | ||||||||
| Top | |||||||||||
| February 16 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |
| Top | |||||||||||||||
| February 17 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | MOG | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | ||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | |||
| Top | |||||||||||||||
| February 18 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | MF | MF | MF | AM | AM | AM | |||||
| Levo Ct 2 | KCP | KCP | KCP | JS | JS | JS/DM | DM | DM | |||
| Top | |||||||||||
| February 19 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARC | ARC | DM | DM | DM | DM | AM | AM | AM | ||
| Levo Ct 2 | DM | DM | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| February 20 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Top | |||||||||||
| February 21 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JC | JC | DM | DM | DM | DM | AM | AM | AM | ||
| Levo Ct 2 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| February 22 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | ||||||||
| Levo Ct 2 | JS | JS | JS | ||||||||
| Top | |||||||||||
| February 23 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |
| Top | |||||||||||||||
| February 24 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | MOG | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | ||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | KCPL | |||
| Top | |||||||||||||||
| February 25 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | AM | AM | AM | ||||||||
| Levo Ct 2 | KCP | KCP | KCP | JS | JS | JS/DM | DM | DM | |||
| Top | |||||||||||
| February 26 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARC | ARC | DM | DM | DM | DM | AM | AM | AM | ||
| Levo Ct 2 | DM | DM | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| February 27 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | |||||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | |||||||
| Top | |||||||||||
| February 28 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JC | JC | DM | DM | DM | DM | AM | AM | AM | ||
| Levo Ct 2 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| February 29 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JS | JS | JS | KCPV | KCPV | KCPV | KCPV | KCPV | KCPV | ||
| Levo Ct 2 | KCPV | KCPV | KCPV | KCPV | KCPV | KCPV | |||||
| Top | |||||||||||
END of February, 2008 View Next Month
Gym Usage Fees |
|
Practice Rates |
Event (Game) Rates |
$20 an hour per court |
$25 an hour 1 court $40 an hour both courts |
|
Rates Are Subject to Change. |
|