|
|
KC
PREMIERE BASKETBALL |
||
|
January 2008 |
|||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Below to View Other Months |
Click Below Request Times for: Gym Usage Request: Gym Information View: Gym Fees Levo Guidelines |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE! Information on this page changes frequently. It is strongly suggested that you REFRESH your screen by using your F5 Key! |
Last Updated: |
Group |
KCP = KC Premiere Practice |
AM = Al Munoz |
JC = Johnny Chain |
KCPL = KC Premiere League |
ARC = Ryan (Soccer) | JG = Jim Gwyn | |
KCPT = KC Premiere Tourneys |
CR = Chris Rebello |
MF = Mike Fitch | |
KCPV = Premiere Volleyball |
DM = Darin Mason |
MOG = Men's Open Gym |
|
|
EH = Ed Hyatt |
TB = Todd Baugh |
|
|
|
|
|
| January 1 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | NEW YEARS DAY | ||||||||||
| Levo Ct 2 | DJ 10AM-1PM, DM 1PM-5PM | ||||||||||
| Top | |||||||||||
| January 2 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Top | |||||||||||
| January 3 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Levo Ct 2 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| January 4 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | EH | EH | EH | KCPV | KCPV | KCPV | KCPV | KCPV | KCPV | ||
| Levo Ct 2 | KCP | KCP | KCP | KCPV | KCPV | KCPV | KCPV | KCPV | KCPV | ||
| Top | |||||||||||
| January 5 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |||||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |||||
| Top | |||||||||||||||
| January 6 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | MOG | KCPT | KCPT | KCPT | KCPT | KCPT | VS | VS | |||||||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | VS | VS | ||||||||
| Top | |||||||||||||||
| January 7 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | MF | MF | MF/EH | EH | EH | AM | AM | AM | |||
| Levo Ct 2 | KCP | KCP | KCP | DM | DM | DM | |||||
| Top | |||||||||||
| January 8 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARC | ARC | DM | DM | DM | DM | DM | DM | DM | ||
| Levo Ct 2 | DM | DM | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| January 9 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Top | |||||||||||
| January 10 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Levo Ct 2 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| January 11 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | EH | EH | EH | KCPV | KCPV | KCPV | KCPV | KCPV | KCPV | ||
| Levo Ct 2 | KCP | KCP | KCP | KCPV | KCPV | KCPV | KCPV | KCPV | KCPV | ||
| Top | |||||||||||
| January 12 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |||||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |||||
| Top | |||||||||||||||
| January 13 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | MOG | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | |||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | ||||
| Top | |||||||||||||||
| January 14 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | MF | MF | MF/EH | EH | EH | AM | AM | AM | |||
| Levo Ct 2 | KCP | KCP | KCP | DM | DM | DM | |||||
| Top | |||||||||||
| January 15 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARC | ARC | DM | DM | DM | DM | DM | DM | DM | ||
| Levo Ct 2 | DM | DM | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| January 16 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Top | |||||||||||
| January 17 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Levo Ct 2 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| January 18 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARCHERY SET-UP | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | |
| Levo Ct 2 | ARCHERY SET-UP | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | |
| Top | |||||||||||
| January 19 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | |
| Levo Court 2 | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | |
| Top | |||||||||||||||
| January 20 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | KCPL | KCPL | KCPL | |||
| Levo Court 2 | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | ARCH | KCPL | KCPL | KCPL | |||
| Top | |||||||||||||||
| January 21 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | MF | MF | MF/EH | EH | EH | AM | AM | AM | |||
| Levo Ct 2 | KCP | KCP | KCP | DM | DM | DM | |||||
| Top | |||||||||||
| January 22 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARC | ARC | DM | DM | DM | DM | DM | DM | DM | ||
| Levo Ct 2 | DM | DM | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| January 23 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Top | |||||||||||
| January 24 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Levo Ct 2 | JC | JC | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| January 25 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | EH | EH | EH | KCPV | KCPV | ||||||
| Levo Ct 2 | KCP | KCP | KCP | KCPV | KCPV | ||||||
| Top | |||||||||||
| January 26 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | MOG | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | |
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | ||
| Top | |||||||||||||||
| January 27 | 8:00a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p | 8:00p | 9:00p | 10:00p |
| Levo Court 1 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | ||||
| Levo Court 2 | KCPT | KCPT | KCPT | KCPT | KCPT | KCPT | KCPL | KCPL | KCPL | KCPL | KCPL | ||||
| Top | |||||||||||||||
| January 28 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | MF | MF | MF/EH | EH | EH | AM | AM | AM | |||
| Levo Ct 2 | KCP | KCP | KCP | DM | DM | DM | |||||
| Top | |||||||||||
| January 29 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | ARC | ARC | DM | DM | DM | DM | DM | DM | DM | ||
| Levo Ct 2 | DM | DM | DM | DM | DM | DM | DM | DM | DM | ||
| Top | |||||||||||
| January 30 | Day Time Activities | 5:00p | 5:30p | 6:00p | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p |
| Levo Ct 1 | KCP | KCP | KCP | KCP | KCP | KCP | |||||
| Levo Ct 2 |